Youngstown State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Youngstown State (as of Jun 27, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Horizon Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 10, 2002 at Stetson University 0-8 L 0 3 1/ 8 9 1 5 0- 1- 0 0- 0- 0 BCicero (L 0-1) 107 1:05
Mar 10, 2002 at Stetson University 1-9 L 1 3 3/ 9 16 1 6 0- 2- 0 0- 0- 0 SHartman (L 0-1) 98 1:40
Mar 11, 2002 vs Yale 3-5 L 3 6 2/ 5 10 3 7 0- 3- 0 0- 0- 0 SHartman (L 0-2) 89 1:37
Mar 11, 2002 vs Wagner W 2-1 2 4 1/ 1 4 0 7 1- 3- 0 0- 0- 0 SHartman (W 1-2) 109 1:26
Mar 12, 2002 vs Austin Peay W 2-0 2 7 0/ 0 3 1 7 2- 3- 0 0- 0- 0 SHartman (W 2-2) 69 1:37
Mar 12, 2002 vs Colorado State 2-8 L 2 6 1/ 8 11 2 7 2- 4- 0 0- 0- 0 KMarsh (L 0-1) 76 1:32
Mar 14, 2002 vs UT-Martin 3-4 L 3 10 5/ 4 10 1 7 2- 5- 0 0- 0- 0 SHartman (L 2-3) 122 1:35
Mar 14, 2002 vs Liberty 6-9 L 6 9 2/ 9 14 2 7 2- 6- 0 0- 0- 0 KMarsh (L 0-2) 103 1:47
Mar 15, 2002 vs UCF 0-13 L 0 1 1/13 14 0 5 2- 7- 0 0- 0- 0 SHartman (L 2-3) 211 1:10
Mar 15, 2002 vs IPFW W 3-1 3 5 0/ 1 5 2 7 3- 7- 0 0- 0- 0 SHartman (W 3-4) 138 1:27
Mar 16, 2002 vs Colgate W 7-4 7 12 0/ 4 10 1 7 4- 7- 0 0- 0- 0 SHartman (W 4-4) 76 1:28
Mar 16, 2002 vs Dartmouth 5-6 L 5 12 4/ 6 4 0 7 4- 8- 0 0- 0- 0 SHartman (L 4-5) 95 1:46
Mar 22, 2002 vs Rider 4-5 L 4 6 8/ 5 5 1 7 4- 9- 0 0- 0- 0 SHartman (L 4-6) 109 1:47
Mar 23, 2002 vs St. Peter's (NJ) W 2-1 2 7 1/ 1 5 1 ( 8) 5- 9- 0 0- 0- 0 SHartman (W 5-6) 109 1:49
Mar 23, 2002 vs Norfolk State W 4-3 4 10 1/ 3 4 3 ( 8) 6- 9- 0 0- 0- 0 BCicero (W 1-1) 109 1:34
Mar 23, 2002 vs Cleveland State W 4-3 4 6 2/ 3 10 3 7 7- 9- 0 0- 0- 0 BCicero (W 2-1) 87 1:39
Mar 24, 2002 at George Mason 0-1 L 0 4 0/ 1 5 2 ( 8) 7-10- 0 0- 0- 0 SHartman (L 5-7) 118 1:22
Apr 03, 2002 at Pittsburgh 3-4 L 3 4 2/ 4 7 1 7 7-11- 0 0- 0- 0 SHartman (L) 22 1:44
Apr 03, 2002 at Pittsburgh 0-10 L 0 0 1/10 12 0 5 7-12- 0 0- 0- 0 BCicero (L) 22 1:13
4/9/02 at Toledo 2-8 L 2 5 1/ 8 12 0 7 7-13- 0 0- 0- 0 SHartman (L 5-9) 45 1:15
4/9/02 at Toledo 1-5 L 1 8 1/ 5 7 1 7 7-14- 0 0- 0- 0 BCicero (L 2-3) 45 1:20
Apr 10, 2002 Pittsburgh 0-2 L 0 2 0/ 2 7 1 7 7-15- 0 0- 0- 0 SHartman (L 5-10) 109 1:22
Apr 10, 2002 Pittsburgh 2-4 L 2 5 1/ 4 10 1 7 7-16- 0 0- 0- 0 BCicero (L 2-4) 109 1:27
*Apr 13, 2002 UIC 0-9 L 0 1 4/ 9 10 0 5 7-17- 0 0- 1- 0 SHartman (L 5-11) 67 1:01
*Apr 13, 2002 vs UIC W 4-3 4 7 2/ 3 6 1 7 8-17- 0 1- 1- 0 BCicero (W 3-4) 70 1:40
*Apr 15, 2002 Butler 2-10 L 2 5 2/10 13 0 6 8-18- 0 1- 2- 0 SHartman (L 5-12) 47 1:15
*Apr 15, 2002 vs Butler 1-3 L 1 7 0/ 3 9 1 7 8-19- 0 1- 3- 0 BCicero (L 3-5) 47 1:14
Apr 17, 2002 at Robert Morris W 3-2 3 7 1/ 2 6 0 7 9-19- 0 1- 3- 0 SHartman (W 6-12) 104 1:26
Apr 17, 2002 at Robert Morris W 8-2 8 14 2/ 2 6 3 7 10-19- 0 1- 3- 0 KMarsh (W 1-2) 112 1:53
Apr 18, 2002 Kent State 1-9 L 1 1 1/ 9 15 0 5 10-20- 0 1- 3- 0 KMarsh (L 1-3) 75 1:19
*Apr 20, 2002 at UW-Green Bay 1-6 L 1 4 2/ 6 11 1 7 10-21- 0 1- 4- 0 SHartman (L 6-13) 120 1:30
*Apr 20, 2002 vs UW-Green Bay 2-6 L 2 5 1/ 6 6 1 7 10-22- 0 1- 5- 0 KMarsh (L 1-4) 130 1:30
*Apr 21, 2002 at Loyola University 4-5 L 4 8 0/ 5 8 1 (11) 10-23- 0 1- 6- 0 SHartman (L 6-14) 48 2:15
*Apr 21, 2002 vs Loyola University 2-14 L 2 7 5/14 18 1 7 10-24- 0 1- 7- 0 KMarsh (L 1-5) 48 2:16
*Apr 24, 2002 at Cleveland State 0-4 L 0 5 4/ 4 4 0 7 10-25- 0 1- 8- 0 SHartman (L 6-15) 93 1:27
*Apr 24, 2002 vs Cleveland State 0-7 L 0 2 4/ 7 10 1 7 10-26- 0 1- 9- 0 KMarsh (L 1-6) 93 1:36
*Apr 27, 2002 Wright State 0-8 L 0 1 4/ 8 12 0 6 10-27- 0 1-10- 0 SHartman (L 6-16) 350 1:14
*Apr 27, 2002 vs Wright State 2-7 L 2 4 1/ 7 8 0 7 10-28- 0 1-11- 0 KMarsh (L 1-7) 350 1:30
*Apr 28, 2002 at Detroit 0-7 L 0 4 1/ 7 12 1 7 10-29- 0 1-12- 0 KMarsh (L 1-8) - 1:09
*Apr 28, 2002 Detroit 2-7 L 2 9 3/ 7 11 1 7 10-30- 0 1-13- 0 SHartman (L 6-17) 75 1:14
5/9/02 vs UIC 0-8 L 0 4 3/ 8 13 0 6 10-31- 0 1-13- 0 SHartman (L 6-18) 175 1:29
5/10/02 vs Wright State W 5-0 5 6 0/ 0 3 3 7 11-31- 0 1-13- 0 SHartman (W 1-1) 89 1:37
5/10/02 vs UW-Green Bay 6-7 L 6 10 4/ 7 13 2 (10) 11-32- 0 1-13- 0 SHartman (L 1-2) 64 2:30
*Conference game
#Tournament game
#Tournament game
#Tournament game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Youngstown State (as of Jun 27, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2002 at Stetson University 19 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 12 4 1 .158
Mar 10, 2002 at Stetson University 21 1 3 1 1 0 0 4 0 0 0 0 1 0 0 10 16 6 3 .150
Mar 11, 2002 vs Yale 30 3 6 2 1 0 0 2 0 0 0 1 1 0 0 3 21 13 2 .171
Mar 11, 2002 vs Wagner 22 2 4 2 1 0 0 2 0 0 0 1 2 1 1 5 21 11 1 .174
Mar 12, 2002 vs Austin Peay 27 2 7 2 1 0 0 0 0 1 0 0 2 0 0 9 21 18 0 .193
Mar 12, 2002 vs Colorado State 28 2 6 2 0 0 0 3 0 0 0 0 0 1 0 2 21 4 1 .197
Mar 14, 2002 vs UT-Martin 30 3 10 3 1 0 1 3 0 0 0 0 0 0 0 1 21 10 5 .220
Mar 14, 2002 vs Liberty 31 6 9 5 2 0 1 3 0 1 0 0 0 0 0 2 18 8 2 .231
Mar 15, 2002 vs UCF 16 0 1 0 1 0 0 1 0 0 0 0 0 0 0 5 15 4 1 .219
Mar 15, 2002 vs IPFW 27 3 5 3 0 0 1 4 0 2 0 0 1 0 0 2 21 10 0 .215
Mar 16, 2002 vs Colgate 27 7 12 6 2 0 0 4 0 0 1 2 1 2 0 3 21 12 0 .237
Mar 16, 2002 vs Dartmouth 33 5 12 5 2 0 0 3 0 0 0 0 0 0 0 0 18 9 4 .251
Mar 22, 2002 vs Rider 28 4 6 4 1 1 0 6 0 0 0 0 0 0 0 3 21 13 8 .248
Mar 23, 2002 vs St. Peter's (NJ) 32 2 7 2 1 2 0 1 0 0 0 1 1 0 0 4 24 13 1 .245
Mar 23, 2002 vs Norfolk State 32 4 10 4 1 0 0 3 0 0 0 0 3 0 0 1 24 10 1 .251
Mar 23, 2002 vs Cleveland State 27 4 6 2 1 0 0 3 0 0 0 1 1 0 0 2 21 8 2 .249
Mar 24, 2002 at George Mason 28 0 4 0 1 0 0 1 0 0 0 0 1 0 0 2 23 14 0 .242
Apr 03, 2002 at Pittsburgh 25 3 4 1 0 0 0 6 0 1 0 0 1 0 0 6 18 17 2 .238
Apr 03, 2002 at Pittsburgh 15 0 0 0 0 0 0 2 0 0 0 0 1 0 0 6 12 8 1 .231
4/9/02 at Toledo 26 2 5 2 1 0 0 1 0 0 0 0 0 0 0 2 18 12 1 .229
4/9/02 at Toledo 30 1 8 0 1 0 0 2 0 0 0 0 1 0 0 1 18 5 1 .231
Apr 10, 2002 Pittsburgh 24 0 2 0 0 0 0 1 0 0 0 1 0 0 0 5 21 17 0 .225
Apr 10, 2002 Pittsburgh 26 2 5 2 2 0 0 4 0 0 0 0 1 0 0 3 21 10 1 .224
Apr 13, 2002 *UIC 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 15 11 4 .219
Apr 13, 2002 at *UIC 27 4 7 2 2 0 1 4 0 0 1 2 0 0 0 9 21 14 2 .221
Apr 15, 2002 *Butler 21 2 5 2 1 0 0 1 0 0 0 0 0 0 0 2 18 10 2 .222
Apr 15, 2002 at *Butler 29 1 7 1 1 0 0 0 0 0 0 1 0 0 0 7 18 8 0 .222
Apr 17, 2002 at Robert Morris 28 3 7 3 1 0 1 1 0 1 0 0 0 0 0 8 21 14 1 .223
Apr 17, 2002 at Robert Morris 35 8 14 8 1 1 0 2 0 1 0 1 2 1 0 3 21 7 2 .232
Apr 18, 2002 Kent State 15 1 1 1 1 0 0 4 0 0 0 0 1 0 0 4 15 7 1 .228
Apr 20, 2002 at *UW-Green Bay 26 1 4 1 0 0 0 2 0 0 0 0 0 0 0 5 18 11 2 .226
Apr 20, 2002 *UW-Green Bay 26 2 5 2 0 0 0 1 0 0 0 0 0 0 1 1 21 12 1 .225
Apr 21, 2002 at *Loyola University 39 4 8 4 1 0 0 2 0 0 0 1 2 0 0 9 31 23 0 .224
Apr 21, 2002 *Loyola University 27 2 7 2 3 0 0 6 0 0 0 2 0 0 0 9 21 14 5 .225
Apr 24, 2002 at *Cleveland State 26 0 5 0 0 0 0 3 0 0 0 0 0 0 0 4 18 12 4 .224
Apr 24, 2002 *Cleveland State 24 0 2 0 1 0 0 1 0 1 0 0 0 0 0 2 21 9 4 .221
Apr 27, 2002 *Wright State 19 0 1 0 1 0 0 2 0 1 0 0 0 0 0 6 18 11 4 .217
Apr 27, 2002 at *Wright State 24 2 4 2 2 0 0 2 0 0 0 0 0 0 0 3 18 6 1 .216
Apr 28, 2002 at *Detroit 25 0 4 0 0 0 0 0 0 0 1 0 0 0 0 5 18 12 1 .215
Apr 28, 2002 *Detroit 30 2 9 1 2 0 1 0 0 1 0 0 0 0 1 1 21 14 3 .217
5/9/02 vs UIC 20 0 4 0 0 0 0 2 0 0 0 1 1 0 0 7 16 12 3 .217
5/10/02 vs Wright State 28 5 6 2 1 0 0 5 0 2 0 1 0 0 0 7 21 12 0 .217
5/10/02 vs UW-Green Bay 40 6 10 4 1 0 1 5 0 0 1 0 1 0 0 4 28 17 4 .218
Totals 1129 99 246 83 40 4 7 102 0 12 4 16 25 5 3 186 846 472 82 .218
The Automated ScoreBook
Team Game-by-Game for Youngstown State (as of Jun 27, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2002 at Stetson University 4.0 9 8 8 1 1 1 0 1 0 0 0 0 0 0-8 0-1 0 14.00
Mar 10, 2002 at Stetson University 5.1 16 9 9 2 2 2 0 0 2 0 0 0 0 1-9 0-2 0 12.75
Mar 11, 2002 vs Yale 7.0 10 5 3 3 3 1 1 0 0 0 0 0 0 3-5 0-3 0 8.57
Mar 11, 2002 vs Wagner 7.0 4 1 1 0 3 1 0 0 0 0 0 1 0 2-1 1-3 0 6.30
Mar 12, 2002 vs Austin Peay 7.0 3 0 0 1 2 0 0 0 1 0 2 2 0 2-0 2-3 0 4.85
Mar 12, 2002 vs Colorado State 7.0 11 8 5. 0 1 2 0 3 0 0 1 1 0 2-8 2-4 0 4.88
Mar 14, 2002 vs UT-Martin 7.0 10 4 3 1 2 3 0 0 2 0 1 2 0 3-4 2-5 0 4.58
Mar 14, 2002 vs Liberty 6.0 14 9 9 1 4 4 0 4 1 0 0 0 0 6-9 2-6 0 5.28
Mar 15, 2002 vs UCF 5.0 14 13 12 3 2 4 2 0 2 0 1 0 0 0-13 2-7 0 6.33
Mar 15, 2002 vs IPFW 7.0 5 1 1 0 2 1 1 0 0 0 0 1 0 3-1 3-7 0 5.73
Mar 16, 2002 vs Colgate 7.0 10 4 4 0 2 3 0 1 0 0 0 0 0 7-4 4-7 0 5.55
Mar 16, 2002 vs Dartmouth 6.0 4 6 4 2 3 0 0 1 0 0 0 0 0 5-6 4-8 0 5.48
Mar 22, 2002 vs Rider 7.0 5 5 0 1 4 0 0 0 0 0 0 0 0 4-5 4-9 0 5.02
Mar 23, 2002 vs St. Peter's (NJ) 8.0 5 1 1 0 1 1 0 1 0 0 0 0 0 2-1 5-9 0 4.65
Mar 23, 2002 vs Norfolk State 8.0 4 3 1 0 5 0 0 0 1 0 1 0 0 4-3 6-9 0 4.34
Mar 23, 2002 vs Cleveland State 7.0 10 3 2 3 4 1 0 0 0 0 0 0 0 4-3 7-9 0 4.19
Mar 24, 2002 at George Mason 7.2 5 1 0 0 3 2 0 0 0 0 0 0 0 0-1 7-10 0 3.90
Apr 03, 2002 at Pittsburgh 6.0 7 4 0 1 1 0 0 0 1 0 0 0 0 3-4 7-11 0 3.71
Apr 03, 2002 at Pittsburgh 4.0 12 10 10 3 1 5 1 0 1 0 0 0 0 0-10 7-12 0 4.15
4/9/02 at Toledo 6.0 12 8 6 1 3 5 1 0 0 0 0 0 0 2-8 7-13 0 4.29
4/9/02 at Toledo 6.0 7 5 3 1 0 1 1 0 0 0 0 0 0 1-5 7-14 0 4.25
Apr 10, 2002 Pittsburgh 7.0 7 2 2 0 1 2 0 0 1 0 0 0 0 0-2 7-15 0 4.14
Apr 10, 2002 Pittsburgh 7.0 10 4 4 1 1 2 0 0 0 0 0 0 0 2-4 7-16 0 4.13
Apr 13, 2002 *UIC 5.0 10 9 2 0 1 2 0 1 0 0 0 0 0 0-9 7-17 0 4.09
Apr 13, 2002 at *UIC 7.0 6 3 2 0 2 0 0 1 1 0 0 0 0 4-3 8-17 0 4.00
Apr 15, 2002 *Butler 6.0 13 10 9 1 3 1 0 1 0 0 0 0 0 2-10 8-18 0 4.23
Apr 15, 2002 at *Butler 6.0 9 3 3 2 1 1 0 0 1 0 0 0 0 1-3 8-19 0 4.21
Apr 17, 2002 at Robert Morris 7.0 6 2 0 0 1 1 0 0 0 0 0 0 0 3-2 9-19 0 4.04
Apr 17, 2002 at Robert Morris 7.0 6 2 2 0 1 2 0 0 1 0 0 0 0 8-2 10-19 0 3.97
Apr 18, 2002 Kent State 5.0 15 9 4 2 2 1 0 2 3 0 0 0 0 1-9 10-20 0 4.01
Apr 20, 2002 at *UW-Green Bay 6.0 11 6 4 0 3 3 1 0 2 0 0 0 0 1-6 10-21 0 4.03
Apr 20, 2002 *UW-Green Bay 7.0 6 6 5 2 1 1 0 0 2 0 0 0 0 2-6 10-22 0 4.06
Apr 21, 2002 at *Loyola University 10.1 8 5 2 0 2 2 0 0 1 0 0 0 0 4-5 10-23 0 3.93
Apr 21, 2002 *Loyola University 7.0 18 14 7 2 0 7 1 0 5 0 0 0 0 2-14 10-24 0 4.03
Apr 24, 2002 at *Cleveland State 6.0 4 4 0 1 5 1 0 0 0 0 0 0 0 0-4 10-25 0 3.92
Apr 24, 2002 *Cleveland State 7.0 10 7 3 1 3 2 1 0 2 1 0 0 0 0-7 10-26 0 3.90
Apr 27, 2002 *Wright State 6.0 12 8 0 0 3 2 0 0 0 0 0 0 0 0-8 10-27 0 3.80
Apr 27, 2002 at *Wright State 6.0 8 7 0 3 1 1 0 0 1 0 0 0 0 2-7 10-28 0 3.71
Apr 28, 2002 at *Detroit 6.0 12 7 7 0 1 0 0 2 1 0 0 0 0 0-7 10-29 0 3.81
Apr 28, 2002 *Detroit 7.0 11 7 4 0 2 0 0 0 0 0 0 0 0 2-7 10-30 0 3.82
5/9/02 vs UIC 5.1 13 8 5 1 1 4 0 1 0 0 0 0 0 0-8 10-31 0 3.87
5/10/02 vs Wright State 7.0 3 0 0 0 5 0 0 0 0 0 1 0 0 5-0 11-31 0 3.77
5/10/02 vs UW-Green Bay 9.1 13 7 4 3 7 2 0 0 2 0 1 0 0 6-7 11-32 0 3.75
Totals 282.0 388 238 151 43 96 296 40 76 34 1 8 7 0 99-238 11-32 0 3.75
* = Horizon game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Youngstown State (as of Jun 27, 2002)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 10, 2002 at Stetson University 3-19 0-0 3-19 0-11 3-8 0-0 0-5 0-2 3-5 0-0
Mar 10, 2002 at Stetson University 3-21 3-21 0-0 1-11 2-10 0-0 2-8 1-6 2-6 0-2
Mar 11, 2002 vs Yale 6-30 0-0 6-30 0-17 6-13 0-2 1-9 0-15 3-7 2-3
Mar 11, 2002 vs Wagner 4-22 0-0 4-22 2-9 2-13 0-0 2-9 1-4 2-7 1-1
Mar 12, 2002 vs Austin Peay 7-27 0-0 7-27 3-12 4-15 0-0 1-9 2-5 3-7 1-1
Mar 12, 2002 vs Colorado State 6-28 0-0 6-28 2-14 4-14 0-1 2-10 1-9 3-7 1-2
Mar 14, 2002 vs UT-Martin 10-30 0-0 10-30 4-21 6-9 0-0 2-9 2-10 6-7 0-1
Mar 14, 2002 vs Liberty 9-31 0-0 9-31 5-14 4-17 0-0 5-13 3-10 3-7 0-1
Mar 15, 2002 vs UCF 1-16 0-0 1-16 0-4 1-12 0-0 0-5 0-2 0-5 0-0
Mar 15, 2002 vs IPFW 5-27 0-0 5-27 2-14 3-13 0-1 3-11 0-10 3-7 1-1
Mar 16, 2002 vs Colgate 12-27 0-0 12-27 8-18 4-9 0-1 2-8 5-14 1-6 4-4
Mar 16, 2002 vs Dartmouth 12-33 0-0 12-33 7-16 5-17 0-1 6-13 3-11 1-7 3-4
Mar 22, 2002 vs Rider 6-28 0-0 6-28 5-20 1-8 0-2 3-10 4-16 4-7 2-5
Mar 23, 2002 vs St. Peter's (NJ) 7-32 0-0 7-32 2-16 5-16 0-3 2-11 1-11 1-7 0-5
Mar 23, 2002 vs Norfolk State 10-32 0-0 10-32 6-21 4-11 1-3 3-10 4-17 5-7 1-6
Mar 23, 2002 vs Cleveland State 6-27 0-0 6-27 4-18 2-9 1-4 0-8 3-9 4-7 1-3
Mar 24, 2002 at George Mason 4-28 0-0 4-28 2-12 2-16 0-1 1-9 2-9 1-7 0-2
Apr 03, 2002 at Pittsburgh 4-25 0-0 4-25 1-8 3-17 0-2 2-9 1-7 1-7 0-3
Apr 03, 2002 at Pittsburgh 0-15 0-0 0-15 0-3 0-12 0-0 0-6 0-3 1-5 0-0
4/9/02 at Toledo 5-26 0-0 5-26 4-8 1-18 1-1 2-9 2-5 1-7 1-2
4/9/02 at Toledo 8-30 0-0 8-30 4-19 4-11 0-3 2-10 1-12 3-7 0-2
Apr 10, 2002 Pittsburgh 2-24 0-0 2-24 1-8 1-16 0-2 1-8 0-3 1-7 0-1
Apr 10, 2002 Pittsburgh 5-26 0-0 5-26 3-15 2-11 0-0 1-8 1-8 3-7 0-2
Apr 13, 2002 *UIC 1-16 0-0 1-16 0-3 1-13 0-0 0-5 0-0 1-5 0-0
Apr 13, 2002 at *UIC 7-27 0-0 7-27 3-15 4-12 0-2 2-9 2-10 4-7 0-0
Apr 15, 2002 *Butler 5-21 0-0 5-21 2-8 3-13 0-0 1-6 1-3 2-6 0-0
Apr 15, 2002 at *Butler 7-29 0-0 7-29 3-14 4-15 0-1 2-9 2-8 2-7 0-1
Apr 17, 2002 at Robert Morris 7-28 7-28 0-0 2-11 5-17 0-0 3-10 1-6 0-7 0-0
Apr 17, 2002 at Robert Morris 14-35 0-0 14-35 10-25 4-10 2-4 4-11 6-20 4-7 3-9
Apr 18, 2002 Kent State 1-15 0-0 1-15 1-8 0-7 0-0 1-6 0-2 1-5 0-0
Apr 20, 2002 at *UW-Green Bay 4-26 0-0 4-26 1-12 3-14 0-0 1-9 0-3 2-7 0-0
Apr 20, 2002 *UW-Green Bay 5-26 0-0 5-26 3-8 2-18 1-4 2-8 3-6 1-7 1-2
Apr 21, 2002 at *Loyola University 8-39 0-0 8-39 6-22 2-17 0-0 1-12 4-15 4-9 1-5
Apr 21, 2002 *Loyola University 7-27 0-0 7-27 4-19 3-8 0-4 3-9 3-13 5-7 0-2
Apr 24, 2002 at *Cleveland State 5-26 0-0 5-26 1-14 4-12 0-1 1-8 0-5 4-7 0-0
Apr 24, 2002 *Cleveland State 2-24 0-0 2-24 0-11 2-13 0-0 0-7 0-7 3-7 0-0
Apr 27, 2002 *Wright State 1-19 0-0 1-19 0-5 1-14 0-0 0-6 0-4 0-6 0-0
Apr 27, 2002 at *Wright State 4-24 0-0 4-24 3-8 1-16 0-0 3-9 1-4 1-7 0-0
Apr 28, 2002 at *Detroit 4-25 0-0 4-25 1-5 3-20 0-0 3-10 0-1 1-7 0-0
Apr 28, 2002 *Detroit 9-30 0-0 9-30 4-15 5-15 0-1 0-6 3-10 3-7 0-3
5/9/02 vs UIC 4-20 0-0 4-20 1-11 3-9 0-0 0-5 0-6 3-6 0-0
5/10/02 vs Wright State 6-28 0-0 6-28 5-19 1-9 0-1 1-8 3-14 3-7 1-4
5/10/02 vs UW-Green Bay 10-40 0-0 10-40 6-17 4-23 0-1 7-19 2-8 3-10 1-1
Totals 246-1129 10-49 236-1080 122-559 124-570 6-46 78-379 68-343 102-291 25-78
.218 .204 .219 .218 .218 .130 .206 .198 .351 .321
The Automated ScoreBook
Team Game-by-Game for Youngstown State (as of Jun 27, 2002)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 10, 2002 at Stetson University 0-8 L 9-18 4-7 5-11 7-9 2-9 1-4 2-4 3 6 14.00
Mar 10, 2002 at Stetson University 1-9 L 16-33 8-13 8-20 11-22 5-11 4-7 2-6 4 9 12.75
Mar 11, 2002 vs Yale 3-5 L 10-29 0-0 10-29 5-17 5-12 2-9 3-7 12 5 8.57
Mar 11, 2002 vs Wagner 2-1 W 4-25 0-0 4-25 1-11 3-14 0-6 3-7 10 7 6.30
Mar 12, 2002 vs Austin Peay 2-0 W 3-22 0-0 3-22 0-7 3-15 1-7 2-7 16 1 4.85
Mar 12, 2002 vs Colorado State 2-8 L 11-31 0-0 11-31 3-12 8-19 2-9 4-7 4 15 4.88
Mar 14, 2002 vs UT-Martin 3-4 L 10-34 0-0 10-34 6-27 4-7 2-8 6-7 10 8 4.58
Mar 14, 2002 vs Liberty 6-9 L 14-33 0-0 14-33 6-17 8-16 6-14 3-6 9 5 5.28
Mar 15, 2002 vs UCF 0-13 L 14-30 0-0 14-30 10-18 4-12 5-11 1-5 4 9 6.33
Mar 15, 2002 vs IPFW 3-1 W 5-25 0-0 5-25 0-9 5-16 0-7 2-7 9 9 5.73
Mar 16, 2002 vs Colgate 7-4 W 10-28 0-0 10-28 4-12 6-16 1-6 3-7 8 8 5.55
Mar 16, 2002 vs Dartmouth 5-6 L 4-26 0-0 4-26 3-15 1-11 2-10 2-6 9 7 5.48
Mar 22, 2002 vs Rider 4-5 L 5-35 0-8 5-27 4-20 1-15 1-8 2-7 16 1 5.02
Mar 23, 2002 vs St. Peter's (NJ) 2-1 W 5-29 0-0 5-29 1-9 4-20 3-12 1-7 14 8 4.65
Mar 23, 2002 vs Norfolk State 4-3 W 4-29 0-0 4-29 1-11 3-18 1-9 2-7 10 9 4.34
Mar 23, 2002 vs Cleveland State 4-3 W 10-29 1-3 9-26 4-18 6-11 2-9 3-7 8 8 4.19
Mar 24, 2002 at George Mason 0-1 L 5-26 0-0 5-26 1-10 4-16 2-8 2-7 15 4 3.90
Apr 03, 2002 at Pittsburgh 3-4 L 7-24 1-6 6-18 3-9 4-15 4-10 2-6 14 2 3.71
Apr 03, 2002 at Pittsburgh 0-10 L 12-24 0-4 12-20 8-16 4-8 3-8 1-4 8 3 4.15
4/9/02 at Toledo 2-8 L 12-29 0-0 12-29 7-15 5-14 8-15 2-6 9 6 4.29
4/9/02 at Toledo 1-5 L 7-25 0-0 7-25 4-13 3-12 0-6 3-6 5 13 4.25
Apr 10, 2002 Pittsburgh 0-2 L 7-26 1-7 6-19 3-11 4-15 2-9 2-7 16 4 4.14
Apr 10, 2002 Pittsburgh 2-4 L 10-29 0-3 10-26 6-19 4-10 3-10 4-7 11 9 4.13
Apr 13, 2002 *UIC 0-9 L 10-27 3-14 7-13 7-15 3-12 1-5 1-5 11 2 4.09
Apr 13, 2002 at *UIC 4-3 W 6-28 2-16 4-12 1-9 5-19 2-9 2-7 11 7 4.00
Apr 15, 2002 *Butler 2-10 L 13-32 4-12 9-20 9-18 4-14 1-8 1-6 9 5 4.23
Apr 15, 2002 at *Butler 1-3 L 9-25 3-8 6-17 4-13 5-12 3-7 2-6 7 8 4.21
Apr 17, 2002 at Robert Morris 3-2 W 6-27 1-3 5-24 2-11 4-16 1-8 1-7 17 3 4.04
Apr 17, 2002 at Robert Morris 8-2 W 6-28 0-0 6-28 2-16 4-12 0-8 4-7 8 12 3.97
Apr 18, 2002 Kent State 1-9 L 15-30 2-4 13-26 10-20 5-10 6-10 3-5 6 6 4.01
Apr 20, 2002 at *UW-Green Bay 1-6 L 11-29 2-4 9-25 6-20 5-9 4-10 4-6 12 3 4.03
Apr 20, 2002 *UW-Green Bay 2-6 L 6-25 1-3 5-22 4-8 2-17 1-8 2-7 12 8 4.06
Apr 21, 2002 at *Loyola University 4-5 L 8-35 1-14 7-21 3-15 5-20 0-10 4-9 25 3 3.93
Apr 21, 2002 *Loyola University 2-14 L 18-40 9-16 9-24 11-31 7-9 8-16 6-7 14 7 4.03
Apr 24, 2002 at *Cleveland State 0-4 L 4-21 2-3 2-18 2-9 2-12 2-6 3-6 9 2 3.92
Apr 24, 2002 *Cleveland State 0-7 L 10-33 2-4 8-29 6-21 4-12 3-10 3-7 9 9 3.90
Apr 27, 2002 *Wright State 0-8 L 12-31 3-7 9-24 9-18 3-13 9-15 2-6 10 3 3.80
Apr 27, 2002 at *Wright State 2-7 L 8-28 3-6 5-22 6-14 2-14 4-11 1-6 6 12 3.71
Apr 28, 2002 at *Detroit 0-7 L 12-29 3-7 9-22 6-16 6-13 2-7 4-6 10 5 3.81
